Bills vs. Vikings prediction: Bills -3.5
Sigorum picked Bills -3.5 in Bills vs. Vikings (NFL, 10 Nov 2026) at a price of 45.5¢, decimal odds 2.20. That price means the market gave it about a 46% chance. 4 proven bettors with a long, profitable record backed this side with about $144,332 between them, and 2 of them took the other side. The bettors left before the start, so the pick was closed at that price: +$7 at $100.
Bills -3.5our pick
2.20decimal odds at publication
4proven bettors on this side
Soldresult
| Match | Bills vs. Vikings |
| League | NFL |
| Start | 10 Nov 2026, 01:15 UTC |
| Market | Spread: Bills (-3.5) |
| Published | 2026-11-09 03:28 UTC |
| Profit at $100 | +$7 |
More NFL picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
Giants | Commanders vs. GiantsNFL (All) | 13 Nov 2026, 01:15 UTC | 1.77 | Lost | −$100 |
Buccaneers | Buccaneers vs. BearsNFL (All) | 09 Nov 2026, 01:20 UTC | 3.39 | Lost | −$100 |
Patriots | Packers vs. PatriotsNFL (All) | 08 Nov 2026, 21:25 UTC | 1.60 | Lost | −$100 |
Chargers -3.5 | Texans vs. ChargersNFL (All) | 08 Nov 2026, 21:05 UTC | 4.88 | Lost | −$100 |
Browns | Browns vs. SaintsNFL (All) | 08 Nov 2026, 18:00 UTC | 2.60 | Sold | −$18 |
Colts +5.5 | Cowboys vs. ColtsNFL (All) | 08 Nov 2026, 18:00 UTC | 1.90 | Won | +$90 |
Panthers -3.5 | Broncos vs. PanthersNFL (All) | 08 Nov 2026, 18:00 UTC | 3.51 | Lost | −$100 |
Ravens | Jaguars vs. RavensNFL (All) | 06 Nov 2026, 01:15 UTC | 5.41 | Lost | −$100 |
Picks are paper picks for information, not betting advice. See how we count results.