Buccaneers vs. Bears prediction: Buccaneers
Sigorum picked Buccaneers in Buccaneers vs. Bears (NFL, 9 Nov 2026) at a price of 29.5¢, decimal odds 3.39. That price means the market gave it about a 30% chance. 4 proven bettors with a long, profitable record backed this side with about $9,820 between them, and 2 of them took the other side. The pick lost: −$100 at $100.
Buccaneersour pick
3.39decimal odds at publication
4proven bettors on this side
Lostresult
| Match | Buccaneers vs. Bears |
| League | NFL |
| Start | 09 Nov 2026, 01:20 UTC |
| Market | Buccaneers vs. Bears |
| Published | 2026-11-08 21:48 UTC |
| Profit at $100 | −$100 |
More NFL picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Giants | Commanders vs. GiantsNFL (All) | 13 Nov 2026, 01:15 UTC | 1.77 | Lost | −$100 |
| Patriots | Packers vs. PatriotsNFL (All) | 08 Nov 2026, 21:25 UTC | 1.60 | Lost | −$100 |
| Chargers -3.5 | Texans vs. ChargersNFL (All) | 08 Nov 2026, 21:05 UTC | 4.88 | Lost | −$100 |
| Colts +5.5 | Cowboys vs. ColtsNFL (All) | 08 Nov 2026, 18:00 UTC | 1.90 | Won | +$90 |
| Panthers -3.5 | Broncos vs. PanthersNFL (All) | 08 Nov 2026, 18:00 UTC | 3.51 | Lost | −$100 |
| Ravens | Jaguars vs. RavensNFL (All) | 06 Nov 2026, 01:15 UTC | 5.41 | Lost | −$100 |
| Bears -3.5 | Bears vs. SeahawksNFL (All) | 03 Nov 2026, 01:15 UTC | 3.77 | Won | +$277 |
| Eagles +6.5 | Eagles vs. CommandersNFL (All) | 02 Nov 2026, 01:20 UTC | 1.94 | Lost | −$100 |
Picks are paper picks for information, not betting advice. See how we count results.