Betclic Apogee Esports vs Phantom prediction: Phantom
Sigorum picked Phantom in Betclic Apogee Esports vs Phantom (Counter-Strike 2, 1 Nov 2026) at a price of 48.5¢, decimal odds 2.06. That price means the market gave it about a 48% chance. 2 proven bettors with a long, profitable record backed this side with about $34,966 between them, and none of them took the other side. The pick lost: −$100 at $100.
Phantomour pick
2.06decimal odds at publication
2proven bettors on this side
Lostresult
| Match | Betclic Apogee Esports vs Phantom · Counter-Strike · BO3 · CCT Europe Series #12 Playoffs |
| League | Counter-Strike 2 |
| Start | 01 Nov 2026, 11:00 UTC |
| Market | Counter-Strike: Betclic Apogee Esports vs Phantom (BO3) - CCT Europe Series #12 Playoffs |
| Published | 2026-11-01 10:39 UTC |
| Profit at $100 | −$100 |
More Counter-Strike 2 picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| FURIA | FURIA vs FaZeEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 08:45 UTC | 1.46 | Won | +$46 |
| G2 | PARIVISION vs G2Esports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 02 Nov 2026, 05:30 UTC | 1.83 | Lost | −$100 |
| B8 | Heroic vs B8Esports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 02:00 UTC | 2.60 | Lost | −$100 |
| Legacy | Legacy vs TheMongolzEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 02:00 UTC | 1.98 | Lost | −$100 |
| 100 Thieves | 100 Thieves vs WildcardEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 20:30 UTC | 1.26 | Won | +$26 |
| BARCA | Wildcard vs BARCAEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 16:30 UTC | 2.47 | Lost | −$100 |
| 100 Thieves | 100 Thieves vs BESTIAEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 14:00 UTC | 1.24 | Won | +$24 |
| 1WIN | HOTU vs 1WINEsports · counter strike 2 · Counter-Strike · BO3 · Moscow Cyber Games Playoffs | 01 Nov 2026, 13:00 UTC | 2.02 | Won | +$102 |
Picks are paper picks for information, not betting advice. See how we count results.