PARIVISION vs G2 prediction: G2
Sigorum picked G2 in PARIVISION vs G2 (Counter-Strike 2, 2 Nov 2026) at a price of 54.5¢, decimal odds 1.83. That price means the market gave it about a 55% chance. 2 proven bettors with a long, profitable record backed this side with about $10,174 between them, and 1 of them took the other side. The pick lost: −$100 at $100.
G2our pick
1.83decimal odds at publication
2proven bettors on this side
Lostresult
| Match | PARIVISION vs G2 · Counter-Strike · BO3 · IEM Beijing Group B |
| League | Counter-Strike 2 |
| Start | 02 Nov 2026, 05:30 UTC |
| Market | Counter-Strike: PARIVISION vs G2 (BO3) - IEM Beijing Group B |
| Published | 2026-11-02 02:08 UTC |
| Profit at $100 | −$100 |
More Counter-Strike 2 picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Team Falcons | Natus Vincere vs Team FalconsEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 11:45 UTC | 1.80 | Lost | −$100 |
| TYLOO +1.5 | MOUZ vs TYLOOEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 02 Nov 2026, 10:20 UTC | 3.03 | Lost | −$100 |
| FURIA | FURIA vs FaZeEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 08:45 UTC | 1.46 | Won | +$46 |
| B8 | Heroic vs B8Esports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 02:00 UTC | 2.60 | Lost | −$100 |
| Legacy | Legacy vs TheMongolzEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 02 Nov 2026, 02:00 UTC | 1.98 | Lost | −$100 |
| 100 Thieves | 100 Thieves vs WildcardEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 20:30 UTC | 1.26 | Won | +$26 |
| BARCA | Wildcard vs BARCAEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 16:30 UTC | 2.47 | Lost | −$100 |
| 100 Thieves | 100 Thieves vs BESTIAEsports · counter strike 2 · Counter-Strike · BO3 · FiReSPORTS Last Chance Playoffs | 01 Nov 2026, 14:00 UTC | 1.24 | Won | +$24 |
Picks are paper picks for information, not betting advice. See how we count results.