Racing Club de Lens vs. Como 1907 prediction: Como 1907
Sigorum picked Como 1907 in Racing Club de Lens vs. Como 1907 (Champions League, 4 Nov 2026) at a price of 49.5¢, decimal odds 2.02. That price means the market gave it about a 50% chance. 2 proven bettors with a long, profitable record backed this side with about $2,600 between them, and 1 of them took the other side. The pick won: +$102 at $100.
Como 1907our pick
2.02decimal odds at publication
2proven bettors on this side
Wonresult
| Match | Racing Club de Lens vs. Como 1907 |
| League | Champions League |
| Start | 04 Nov 2026, 20:00 UTC |
| Market | Will Como 1907 win on 2026-11-04? |
| Published | 2026-11-04 14:19 UTC |
| Profit at $100 | +$102 |
More Champions League picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Viking FK | Viking FK vs. Sabah FKSoccer · UCL | 04 Nov 2026, 20:00 UTC | 1.46 | Won | +$46 |
| Arsenal FC | SK Slavia Praha vs. Arsenal FCSoccer · UCL | 04 Nov 2026, 20:00 UTC | 1.29 | Won | +$29 |
| Manchester City FC | RB Leipzig vs. Manchester City FCSoccer · UCL | 04 Nov 2026, 20:00 UTC | 1.57 | Won | +$57 |
| Real Madrid CF | AEK vs. Real Madrid CFSoccer · UCL | 04 Nov 2026, 17:45 UTC | 1.27 | Won | +$27 |
| Liverpool FC | Fenerbahçe SK vs. Liverpool FCSoccer · UCL | 04 Nov 2026, 17:45 UTC | 1.57 | Lost | −$100 |
| AS Roma or draw | Manchester United FC vs. AS RomaSoccer · UCL | 03 Nov 2026, 20:00 UTC | 1.71 | Lost | −$100 |
| Club Atlético de Madrid or draw | Club Atlético de Madrid vs. FC Bayern MünchenSoccer · UCL | 03 Nov 2026, 20:00 UTC | 1.65 | Lost | −$100 |
| FC Barcelona | FC Barcelona vs. Aston Villa FCSoccer · UCL | 03 Nov 2026, 20:00 UTC | 1.27 | Won | +$27 |
Picks are paper picks for information, not betting advice. See how we count results.