Legacy vs B8 prediction: B8
Sigorum picked B8 in Legacy vs B8 (Counter-Strike 2, 3 Nov 2026) at a price of 37.5¢, decimal odds 2.67. That price means the market gave it about a 38% chance. 2 proven bettors with a long, profitable record backed this side with about $2,143 between them, and none of them took the other side. The bettors left before the start, so the pick was closed at that price: +$3 at $100.
B8our pick
2.67decimal odds at publication
2proven bettors on this side
Soldresult
| Match | Legacy vs B8 · Counter-Strike · BO3 · IEM Beijing Group A |
| League | Counter-Strike 2 |
| Start | 03 Nov 2026, 09:30 UTC |
| Market | Counter-Strike: Legacy vs B8 (BO3) - IEM Beijing Group A |
| Published | 2026-11-02 21:49 UTC |
| Profit at $100 | +$3 |
More Counter-Strike 2 picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
MIBR fe | MIBR fe vs RushEsports · counter strike 2 · Counter-Strike · BO3 · CCT South America Group Stage | 03 Nov 2026, 13:00 UTC | 2.02 | Void | ±$0 |
FURIA | FURIA vs Natus VincereEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 10:15 UTC | 1.87 | Won | +$87 |
Heroic | TheMongolz vs HeroicEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 08:00 UTC | 2.02 | Lost | −$100 |
FaZe +1.5 | FaZe vs Team FalconsEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 07:00 UTC | 1.80 | Won | +$80 |
BetBoom Team | MOUZ vs BetBoom TeamEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 03 Nov 2026, 05:55 UTC | 3.51 | Lost | −$100 |
9z | TYLOO vs 9zEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 03 Nov 2026, 04:45 UTC | 1.55 | Lost | −$100 |
PARIVISION | Liquid vs PARIVISIONEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 03 Nov 2026, 02:00 UTC | 1.83 | Won | +$83 |
G2 | Aurora Gaming vs G2Esports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group B | 03 Nov 2026, 02:00 UTC | 2.47 | Lost | −$100 |
Picks are paper picks for information, not betting advice. See how we count results.