FUT Esports vs MOUZ prediction: FUT Esports
Sigorum picked FUT Esports in FUT Esports vs MOUZ (Counter-Strike 2, 12 Nov 2026) at a price of 16.5¢, decimal odds 6.06. That price means the market gave it about a 16% chance. 5 proven bettors with a long, profitable record backed this side with about $10,757 between them, and none of them took the other side. The pick lost: −$100 at $100.
FUT Esportsour pick
6.06decimal odds at publication
5proven bettors on this side
Lostresult
| Match | FUT Esports vs MOUZ · Counter-Strike · BO3 · BLAST Rivals Group B |
| League | Counter-Strike 2 |
| Start | 12 Nov 2026, 07:00 UTC |
| Market | Counter-Strike: FUT Esports vs MOUZ (BO3) - BLAST Rivals Group B |
| Published | 2026-11-12 04:07 UTC |
| Profit at $100 | −$100 |
More Counter-Strike 2 picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| BakS eSports | Nexus vs BakS eSportsEsports · counter strike 2 · Counter-Strike · BO3 · CCT Europe Group Stage | 11 Nov 2026, 15:00 UTC | 1.77 | Lost | −$100 |
| Vitality | Vitality vs Team FalconsEsports · counter strike 2 · Counter-Strike · BO3 · BLAST Rivals Group A | 11 Nov 2026, 04:15 UTC | 1.48 | Won | +$48 |
| BoyBand | Nordic Valor vs BoyBandEsports · counter strike 2 · Counter-Strike · BO3 · Elisa Open Suomi Group Stage | 05 Nov 2026, 18:00 UTC | 1.21 | Won | +$21 |
| 6yuBoJlbl | 6yuBoJlbl vs Leo TeamEsports · counter strike 2 · Counter-Strike · BO3 · CCT Europe Group Stage | 05 Nov 2026, 12:00 UTC | 2.15 | Void | ±$0 |
| MIBR fe | MIBR fe vs RushEsports · counter strike 2 · Counter-Strike · BO3 · CCT South America Group Stage | 03 Nov 2026, 13:00 UTC | 2.02 | Void | ±$0 |
| FURIA | FURIA vs Natus VincereEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 10:15 UTC | 1.87 | Won | +$87 |
| Heroic | TheMongolz vs HeroicEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 08:00 UTC | 2.02 | Lost | −$100 |
| FaZe +1.5 | FaZe vs Team FalconsEsports · counter strike 2 · Counter-Strike · BO3 · IEM Beijing Group A | 03 Nov 2026, 07:00 UTC | 1.80 | Won | +$80 |
Picks are paper picks for information, not betting advice. See how we count results.