Melbourne Stars vs Perth Scorchers prediction: Melbourne Stars
Sigorum picked Melbourne Stars in Melbourne Stars vs Perth Scorchers (Cricket, 2 Nov 2026) at a price of 47.0¢, decimal odds 2.13. That price means the market gave it about a 47% chance. 2 proven bettors with a long, profitable record backed this side with about $655 between them, and none of them took the other side. The pick lost: −$100 at $100.
Melbourne Starsour pick
2.13decimal odds at publication
2proven bettors on this side
Lostresult
| Match | Melbourne Stars vs Perth Scorchers · Big Bash League, Women |
| League | Cricket |
| Start | 02 Nov 2026, 08:10 UTC |
| Market | Big Bash League, Women: Melbourne Stars vs Perth Scorchers |
| Published | 2026-11-02 05:38 UTC |
| Profit at $100 | −$100 |
More Cricket picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Sri Lanka Women | Scotland Women vs Sri Lanka WomenCricket · International Cricket · ICC Women's Emerging Nations Trophy T20s | 13 Nov 2026, 05:00 UTC | 1.31 | Won | +$31 |
| India | New Zealand vs IndiaCricket · International Cricket · India Tour of New Zealand ODIs | 10 Nov 2026, 02:00 UTC | 1.80 | Void | ±$0 |
| Sydney Sixers | Sydney Sixers vs Sydney ThunderCricket · Women's Big Bash League · Big Bash League, Women | 08 Nov 2026, 02:40 UTC | 1.94 | Won | +$94 |
| Afghanistan | Afghanistan vs ZimbabweCricket · International Cricket · Afghanistan and Zimbabwe in the UAE T20s | 01 Nov 2026, 14:30 UTC | 1.40 | Won | +$40 |
Picks are paper picks for information, not betting advice. See how we count results.