Lorenzo Sonego vs Alejandro Tabilo prediction: Alejandro Tabilo
Sigorum picked Alejandro Tabilo in Lorenzo Sonego vs Alejandro Tabilo (Tennis, 11 Nov 2026) at a price of 41.5¢, decimal odds 2.41. That price means the market gave it about a 42% chance. 2 proven bettors with a long, profitable record backed this side with about $8,148 between them, and none of them took the other side. The pick won: +$141 at $100.
Alejandro Tabiloour pick
2.41decimal odds at publication
2proven bettors on this side
Wonresult
| Match | Lorenzo Sonego vs Alejandro Tabilo · BNP Paribas Nordic Open |
| League | Tennis |
| Start | 11 Nov 2026, 12:10 UTC |
| Market | BNP Paribas Nordic Open: Lorenzo Sonego vs Alejandro Tabilo |
| Published | 2026-11-11 10:17 UTC |
| Profit at $100 | +$141 |
More Tennis picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Mirra Andreeva | Aryna Sabalenka vs Mirra AndreevaTennis · WTA Finals, Group B | 11 Nov 2026, 22:25 UTC | 2.02 | Won | +$102 |
| Elina Svitolina | Elina Svitolina vs Karolina MuchovaTennis · WTA Finals, Group B | 11 Nov 2026, 20:10 UTC | 2.30 | Won | +$130 |
| Casper Ruud | Alexander Shevchenko vs Casper RuudTennis · BNP Paribas Nordic Open | 11 Nov 2026, 17:05 UTC | 1.24 | Lost | −$100 |
| Ugo Humbert | Borna Gojo vs Ugo HumbertTennis · BNP Paribas Nordic Open | 11 Nov 2026, 15:10 UTC | 1.55 | Won | +$55 |
| Alex Bolt | Alafia Ayeni vs Alex BoltTennis · Brisbane 3 | 11 Nov 2026, 08:40 UTC | 1.29 | Won | +$29 |
| Jan Kumstat | James McCabe vs Jan KumstatTennis · Brisbane 3 | 11 Nov 2026, 01:55 UTC | 1.53 | Void | ±$0 |
| Coco Gauff | Coco Gauff vs Linda NoskovaTennis · WTA Finals, Group A | 10 Nov 2026, 22:10 UTC | 1.65 | Lost | −$100 |
| Lorenzo Musetti | Lorenzo Musetti vs Toby SamuelTennis · BNP Paribas Nordic Open | 10 Nov 2026, 19:05 UTC | 1.29 | Won | +$29 |
Picks are paper picks for information, not betting advice. See how we count results.