Ben Shelton vs Arthur Rinderknech prediction: Ben Shelton
Sigorum picked Ben Shelton in Ben Shelton vs Arthur Rinderknech (Tennis, 5 Nov 2026) at a price of 72.5¢, decimal odds 1.38. That price means the market gave it about a 72% chance. 3 proven bettors with a long, profitable record backed this side with about $4,047 between them, and none of them took the other side. The pick won: +$38 at $100.
Ben Sheltonour pick
1.38decimal odds at publication
3proven bettors on this side
Wonresult
| Match | Ben Shelton vs Arthur Rinderknech · Rolex Paris Masters |
| League | Tennis |
| Start | 05 Nov 2026, 12:05 UTC |
| Market | Rolex Paris Masters: Ben Shelton vs Arthur Rinderknech |
| Published | 2026-11-05 11:38 UTC |
| Profit at $100 | +$38 |
More Tennis picks
Picks published around the same time.
| Pick | Match | Kick-off | Odds | Result | Profit at $100 |
|---|---|---|---|---|---|
| Alexandra Shubladze | Sorana Cirstea vs Alexandra ShubladzeTennis · Prudential Hong Kong Tennis Open | 06 Nov 2026, 08:45 UTC | 3.64 | Won | +$264 |
| Carlos Alcaraz | Matteo Berrettini vs Carlos AlcarazTennis · Rolex Paris Masters | 05 Nov 2026, 18:00 UTC | 1.26 | Void | ±$0 |
| Nuno Borges | Nuno Borges vs Ignacio BuseTennis · Rolex Paris Masters | 05 Nov 2026, 16:05 UTC | 1.74 | Won | +$74 |
| Rinky Hijikata | Rinky Hijikata vs Tomas EtcheverryTennis · Rolex Paris Masters | 05 Nov 2026, 13:40 UTC | 2.30 | Won | +$130 |
| Quentin Halys | Tommy Paul vs Quentin HalysTennis · Rolex Paris Masters | 05 Nov 2026, 10:10 UTC | 3.92 | Lost | −$100 |
| Nicolas Kicker | Federico Aguilar vs Nicolas KickerTennis · Villa Maria | 04 Nov 2026, 19:00 UTC | 1.36 | Won | +$36 |
| Ignacio Buse | Ignacio Buse vs Daniil MedvedevTennis · Rolex Paris Masters | 04 Nov 2026, 13:55 UTC | 6.45 | Won | +$545 |
| Tomas Etcheverry | Tomas Etcheverry vs Alex de MinaurTennis · Rolex Paris Masters | 04 Nov 2026, 13:30 UTC | 5.71 | Won | +$471 |
Picks are paper picks for information, not betting advice. See how we count results.